Stock Exchange Filings
Q3 | |
---|---|
Clarification relating to price movement - November 11, 2024 | Download |
Clarification relating to increase in trading volume - November 11, 2024 | Download |
Notice for Opening of Trading Window | Download |
Outcome of Board Meeting 25.10.2024 | Download |
Public Disclosure of Financial Results | Download |
Reconciliation of Share Capital Audit (RSCA) Report for the Quarter ended on September 30, 2024 | Download |
SDD Compliance Certificate for the Quarter Ended September 30, 2024 | Download |
Certificate under Regulation 74(5) of SEBI (Depositories and Participants) Regulations, 2018 for the quarter ended September 30, 2024. | Download |
Intimation of Board Meeting will be held on Friday, October 25, 2024 | Download |
Report on Investors' Grievances | Download |
Q2 | |
---|---|
Unaudited Standalone & Consolidated Financial Results for Second Quarter and Half Year ended 30.09.2024 | Download |
Intimation of Trading Window Closure Q2 | Download |
Clarification Letter BSE | Download |
Clarification Letter NSE | Download |
SDDCover letter Signed | Download |
Retirement of Independent Director | Download |
Regulation 47 Disclosure of Financial Results | Download |
Disclosure of Business Responsibility and Sustainability Report | Download |
Appointment of New Company Secretary | Download |
Report on Investors' Grievances | Download |
Change in Directors and KMP | Download |
Reconciliation of Share Capital Audit Report | Download |
Certificate under Regulation 74(5) of SEBI (DP) Regulations, 2018 | Download |
Intimation of Board Meeting (Q1) | Download |
Q1 | |
---|---|
Intimation of Closure of Trading Window | Download |